| | Individuals | Corporates | NRI * |
| Dividend |
| Equity schemes | Tax free | Tax free | Tax free |
| Debt schemes | Tax free | Tax free | Tax free |
| Dividend distribution tax |
| Equity schemes | Nil | Nil | Nil |
| |
| Money market and Liquid schemes | 25% + 7.5% surcharge + 3% cess | 25% + 7.5% surcharge + 3% cess | 25% + 7.5% surcharge + 3% cess |
| | 27.68% | 27.68% | 27.68% |
| |
| Other schemes | 12.5% + 7.5% surcharge + 3% cess | 20% + 7.5% surcharge + 3% cess | 12.5% + 7.5% surcharge + 3% cess |
| | 13.84% | 22.15% | 13.84% |
| Long term Capital gains (Units held for more than 12 months) |
| Equity schemes 1 | Nil | Nil | Nil |
| |
| Debt schemes | 10% without indexetion or 20% with indexetion whichever is lower + 3% cess | 10% without indexetion or 20% with indexetion whichever is lower+7.5% surcharge + 3% cess | 10% without indexetion or 20% with indexetion whichever is lower + 3% cess |
| |
| Without indexetion | 10.30% | 11.07% | 10.30% 3 |
| With indexetion | 20.60% | 22.15% | 20.60% 3 |
| |
| Short term Capital gains (Units held for 12 months or less) |
| Equity schemes 1 | 15% + 3% cess | 15% + 7.5% surcharge + 3% cess | 15% + 3% cess |
| | 15.45% | 16.61% | 15.45% 3 |
| |
| Debt schemes | 30% + 3% cess | 30% +7.5% surcharge + 3% cess | 30% + 3% cess |
| | 30.90% | 33.22% | 30.90% 2 & 3 |
No comments:
Post a Comment