| Name of software vendor/software* | Acceptance Percentage | Rejection Percentage |
| Fast Facts Computer Systems Ltd | 84 | 16 |
| NSDL RPU** | 82 | 18 |
| SureTDS | 82 | 18 |
| SCSPL | 81 | 19 |
| Chartered Information Systems Pvt. Ltd | 79 | 21 |
| Sensys Technologies Pvt Ltd | 79 | 21 |
| Relyon Softech Ltd | 78 | 22 |
| Skorydov Systems Private Limited | 78 | 22 |
| SmartBiz Technologies | 78 | 22 |
| TDS-PLUS | 77 | 23 |
| Webtel Electrosoft (P) Ltd. | 76 | 24 |
| Winman Software Private Limited | 75 | 25 |
| Professional Softec Private Limited | 70 | 30 |
| FTDS | 64 | 36 |
| K. D. K. Softwares (India) Pvt. Ltd | 64 | 36 |
| AKVS Marketing Private Limited | 62 | 38 |
| PRAYAG Etds | 62 | 38 |
| SAG Infotech | 62 | 38 |
| shltds | 60 | 40 |
| Ray Computech Pvt. Ltd | 57 | 43 |
| Taxmann Publications Pvt. Ltd. | 55 | 45 |
Search This Blog
February 17, 2011
Software by Fast Fact best for TDS returns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment