Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER Ratio | Star Rating | Approx Price | Category | Model | warranty Product | Warranty Compressor | Coil | Noise Level | Extra | |||
HITACHI | RAW511KUD | 1 | 3500 | 1030 | 3.4 | 5 | Rs. 25,490 | Window | Shopclues.com | Kaze plus | 1 | 4 | 50 | 28168 | Homehop18 | ||
ONIDA | S125FLT-LA | 1 | 3950 | 1050 | 3.61 | 5 | Rs. 25,620 | Split | Flipkart.com | Powerflat | 1 | 5 | Copper | 37 | |||
ONIDA | S125CUR | 1 | 3516 | 955 | 3.61 | 5 | Rs. 25,790 | Split | Flipkart.com | Curve | 1 | 5 | Copper | ||||
Kenstar | KSM55.WN1 | 1.5 | 5200 | 1480 | 3.51 | 5 | Rs. 26,490 | Split | Amazon.com | KSM55.WN1 | 1 | 5 | 35 | Filters but Dehumidification | |||
ONIDA | S125TRC | 1 | 3516 | 955 | 3.61 | 5 | Rs. 26,776 | Split | Snapdeal.com | Tracy | 1 | 5 | Copper | ||||
ONIDA | S125FLT-N | 1 | 3516 | 975 | 3.61 | 5 | Rs. 26,970 | Split | |||||||||
BLUESTAR | 5W18GA | 1.5 | 4975 | 1505 | 3.31 | 5 | 27090 | Window | Shopclues.com | 1 | 5 | Copper | 48 | ||||
VOLTAS | 1.5T 185 MY | 1.5 | 4950 | 1495 | 3.31 | 5 | Rs. 28,026 | Window | Amazon.com | Magna | 1 | 5 | 54 | ||||
VOLTAS | 1.5T 185 LY | 1.5 | 4950 | 1495 | 3.31 | 5 | Rs. 28,476 | Window | Amazon.com | Summer TM | 54 | ||||||
VOLTAS | 1.5T 185 DY | 1.5 | 4950 | 1495 | 3.31 | 5 | Rs. 28,650 | Window | Snapdeal.com | Deluxe | 1 | 5 | 54 | 30500 | Amazon | ||
Videocoon | VSD55.WV1-MDA | 1.5 | 5200 | 1460 | 3.56 | 5 | Rs. 29,000 | Split | Ebay.com | 31500 Indiatimes.com | No warranty on Snapdeal purchase | Copper | 35 | 31943 | Infibeam.com | Filters and Dehumidification | |
Onida | S185CUR | 1.5 | 5275 | 1500 | 3.52 | 5 | Rs. 29,188 | Split | Flipkart.com | 1 | 5 | 38 | No Display | ||||
Godrej | GSC 18 FG 5 WNG | 1.5 | 4900 | 1380 | 3.55 | 5 | Rs. 30,222 | Split | Snapdeal.com | Green Balance | 1 | 10 | 41 | 30780 | Amazon | Dry Mode but No Filters | |
ONIDA | S185FLT-LA | 1.5 | 5275 | 1495 | 3.53 | 5 | Rs. 30,490 | Split | Flipkart.com | Copper | 43 | No Dehumdification, Auto restart, Filters | |||||
Lyod | LS19A5LN | 1.5 | 4950 | 1405 | 3.52 | 5 | Rs. 30,696 | Split | Flipkart.com | 46 | 32030 | Snapdeal | |||||
BLUESTAR | 5HW18ZCR1 | 1.5 | 5260 | 1500 | 3.51 | 5 | Rs. 32,489 | Split | Snapdeal.com | 1 | 5 | ||||||
LG | LSA5VP5D | 1.5 | 5275 | 1465 | 3.60 | 5 | Rs. 33,190 | Split | Flipkart.com | Nova Plus | Filters | ||||||
Panasonic | 1.5 | 5275 | 1540 | 3.43 | 5 | Rs. 40,000 | Split | Flipkart.com |
Search This Blog
May 14, 2015
Comparision 5 Star AC in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment