Processors Score out of 7.9
AMD K125 4.0
Intel Core 2 Duo T5270 1.40Ghz 4.6
Intel Core 2 Duo T5670 1.80Ghz 4.7
Intel i3 M350 2.27 Ghz 6.3
Intel i3 M370 2.40 Ghz 6.7
Intel Quad Q8300 2.50 Ghz 7.2
Intel i7 920 4.10 Ghz 7.2
RAM
2GB DDR2 RAM 4.8
3 GB DDR2 RAM 5.5
2 GB DDR3 RAM 5.5
Hard Disk
Non SATA Hard Disk 4.7
SATA Hard Disk 5.2
AMD K125 4.0
Intel Core 2 Duo T5270 1.40Ghz 4.6
Intel Core 2 Duo T5670 1.80Ghz 4.7
Intel i3 M350 2.27 Ghz 6.3
Intel i3 M370 2.40 Ghz 6.7
Intel Quad Q8300 2.50 Ghz 7.2
Intel i7 920 4.10 Ghz 7.2
RAM
2GB DDR2 RAM 4.8
3 GB DDR2 RAM 5.5
2 GB DDR3 RAM 5.5
Hard Disk
Non SATA Hard Disk 4.7
SATA Hard Disk 5.2
No comments:
Post a Comment